Checking Products
Ossian State Bank offers a variety of checking account options, including checking accounts with interest and the added benefits of the Right Direction Checking. With so many options, you’re sure to find the perfect fit for your business.
Business Checking Products:
Regular Checking
The Right Direction Checking (Sole Proprietorship Only)
NOW Checking (Sole Proprietorship Only)
Business Interest Checking
| Requirements | |
|---|---|
| Initial Deposit | $100.00 |
| Minimum Balance | $200.00 |
| Maintenance Fee (per month) (If balance falls below $200.00) | $8.00 |
| Early Close (If before 90 days) | $25.00 |
| Dormant Account (per month) (After 12 months of inactivity) | $1.00 |
| Discretionary Overdraft Privilege | $200.00, $400.00, $800.00 or $1,500.00 |
Description:
For more information, download the Right Direction Brochure.
| Requirements | |
|---|---|
| Initial Deposit | $25.00 |
| Minimum Balance | $0.00 |
| Monthly Maintenance Fee | $4.99 |
| Early Close (If before 90 days) | $25.00 |
| Dormant Account (per month) (After 12 months of inactivity) | $1.00 |
| Discretionary Overdraft Privilege | $200.00, $400.00, $800.00 or $1,500.00 |
Features:
- Simple Interest, Posted Monthly
- Variable Rate, Subject to Change Daily
| Requirements | |
|---|---|
| Initial Deposit | $1,000.00 |
| Minimum Balance | $1,000.00 |
| Maintenance Fee (per month) (If balance falls below $1,000.00) | $12.00 |
| Early Close (If before 90 days) | $25.00 |
| Dormant Account (per month) (After 12 months of inactivity) | $1.00 |
| Discretionary Overdraft Privilege | $200.00, $400.00, $800.00 or $1,500.00 |
Features:
- 400 combined transactions items free per month ($0.25 per item over 400 items)
- Simple Interest, Posted Monthly
- Variable Rate, Subject to Change Daily
| Requirements | |
|---|---|
| Initial Deposit | $2,500.00 |
| Minimum Balance | $2,500.00 |
| Maintenance Fee (per month) (If balance falls below $2,500.00) | $12.00 |
| Early Close (If before 90 days) | $25.00 |
| Discretionary Overdraft Privilege | $200.00, $400.00, $800.00 or $1,500.00 |
| Dormant Account (per month) (After 12 months of inactivity) | $1.00 |



